click any of the buttons above to navigate the site |

| City | |||||
| Housing Section | Waiting List | Bedroom Size | |||
| Amenities: | Handicap Accesible Non-Smoking Units Pet Friendly | ||||
click to sort by name |
click to sort by address |
click to sort by city |
click to sort by wait length |
click to sort by section |
| Fort Vancouver Terrace | 4710 Plomondon Street | Vancouver, WA | No waiting list at this time | Individual and-or Family |
| Quail Run | 701 SE 139th | Vancouver, WA | No waiting list at this time | Individual and-or Family |
| Rivergrove Apartments | 617 S.E. 4th Street | Battle Ground, WA | No waiting list at this time | Individual and-or Family |
| Rockwood Terrace | 535 C Street | Washougal, WA | No waiting list at this time | Individual and-or Family |
| The Villas at Bridge Creek | 2011 Brandt Road | Vancouver, WA | No waiting list at this time | Individual and-or Family |
| Magnolia Square Apartments | 407 SW 20th Ave. | Battleground, WA | 6 months to 1 year | Senior and-or Disabled |
| CherryBrook Apartments | 511 SE 2nd Street | Battleground, WA | Over a year | Senior and-or Disabled |
| Towne Square Apartments | 2900 H Street | Washougal, WA | Over a year | Individual and-or Family |
If you have questions, comments or suggestions about aptfinder.org, please click here to send us feedback. |