click any of the buttons above to navigate the site |
click to sort by name |
click to sort by address |
click to sort by city |
click to sort by wait length |
click to sort by section |
| Adams House Apartments | 401 West Broadway | Ritzville, WA | No waiting list at this time | Senior and-or Disabled |
| Allegre Villa | 207 E Walnut | Winlock, WA | No waiting list at this time | Senior and-or Disabled |
| Artspace Everett Lofts | 2917 Hoyt Avenue | Everett, WA | No waiting list at this time | Individual and-or Family |
| Auburn Square | 3740 H St NE | Auburn, WA | No waiting list at this time | Individual and-or Family |
| Cambridge Apartments | 1429 Johnson Rd | Centralia, WA | No waiting list at this time | Senior and-or Disabled |
| Campbell Gardens Properties | 6237 S 129th ST | Seattle, WA | No waiting list at this time | Senior and-or Disabled |
| Casa Del Sol | 1410 Ida Bell Street | Sunnyside, WA | No waiting list at this time | Individual and-or Family |
| Cedar Landing | 8700 67th Ave NE | Marysville, WA | No waiting list at this time | Individual and-or Family |
| Cedar West Apartments | 4018 W. Rowan | Spokane, WA | No waiting list at this time | Individual and-or Family |
| Chaparral I Apartments | 1432 E Craig Blvd | Moses Lake, WA | No waiting list at this time | Individual and-or Family |
| Chapparral II Apartments | 1422 E Craig Blvd | Moses Lake, WA | No waiting list at this time | Individual and-or Family |
| Chestnut Court | 211 So. Fair Ave | Yakima, WA | No waiting list at this time | Individual and-or Family |
| Claridge Court | 1235 Landes St. | Port Townsend, WA | No waiting list at this time | Senior and-or Disabled |
| Clarkston Gardens | 1210 13th St | Clarkston, WA | No waiting list at this time | Individual and-or Family |
| Clarkston Manor | 1411 Fair Street | Clarkston, WA | No waiting list at this time | Individual and-or Family |
| Colorado | 245 5th St NE | East Wenatchee, WA | No waiting list at this time | Individual and-or Family |
| Cornerstone Apartments | 1210 So. 72nd Ave. | Yakima, WA | No waiting list at this time | Individual and-or Family |
| Cornerstone Courtyard | 151 So. Adams Street | Spokane, WA | No waiting list at this time | Individual and-or Family |
| Coronado Springs | 1400 SW 107th St. | Seattle, WA | No waiting list at this time | Individual and-or Family |
| Cottonwood Apartments | 25919 25th Lane So. | Kent, WA | No waiting list at this time | Individual and-or Family |
| Cottonwood Glen | 1371 Fair Street | Clarkston, WA | No waiting list at this time | Individual and-or Family |
| Crestline Apartments | 13248 135th Ave NE | Kirkland, WA | No waiting list at this time | Individual and-or Family |
| Easternwood Co-op Apartments | 9817 NE 190th Street | Bothell, WA | No waiting list at this time | Individual and-or Family |
| Eastridge | 825 E D Street | Yakima, WA | No waiting list at this time | Individual and-or Family |
| Evergreen Manor | 7649 So. Rietze | Concrete, WA | No waiting list at this time | Senior and-or Disabled |
| Evergreen Pointe Apartments | 4503 E 5th St | Vancouver, WA | No waiting list at this time | Individual and-or Family |
| Evergreen Vista | 1209 Fern St. SW | Olympia, WA | No waiting list at this time | Individual and-or Family |
| Fahy Garden Apartments | 1411 W. Dean Ave | Spokane, WA | No waiting list at this time | Senior and-or Disabled |
| Fahy West Apartments | 1523 W. Dean Ave | Spokane, WA | No waiting list at this time | Senior and-or Disabled |
| Fair Street | 1411 Fair Street | Clarkston, WA | No waiting list at this time | Individual and-or Family |
| Fairview Senior Housing | 508 E. 2nd Street | Warden, WA | No waiting list at this time | Senior and-or Disabled |
| Fern Ridge Place | 1309 Fern Street SW | Olympia, WA | No waiting list at this time | Individual and-or Family |
| Forest Glen Apartments | 1800 Murton Street | Vancouver, WA | No waiting list at this time | Individual and-or Family |
| Garden Court Apartments | 420 W Alder Avenue, #13 | Walla Walla, WA | No waiting list at this time | Senior and-or Disabled |
| Garden Grove | 1027 140th SE | Bellevue, WA | No waiting list at this time | Individual and-or Family |
| Golden Hemlock | 5939 N 26th | Tacoma, WA | No waiting list at this time | Senior and-or Disabled |
| Greenwood Apartments | 427 West Willow | Newport, WA | No waiting list at this time | Senior and-or Disabled |
| Harbor Manor Apartments | 411 10th Street | Hoquiam, WA | No waiting list at this time | Senior and-or Disabled |
| Harbor View Manor | 919 South Fawcett Avenue | Tacoma, WA | No waiting list at this time | Senior and-or Disabled |
| Hemlock Court Apartments | 1700 Hemlock St. | Longview, WA | No waiting list at this time | Senior and-or Disabled |
| Heron Landing | 7025 NE 182nd Street | Kenmore, WA | No waiting list at this time | Senior and-or Disabled |
| Hillcrest Village | 501 N.W. Armstrong | Wilbur, WA | No waiting list at this time | Senior and-or Disabled |
| Hillside Park | 515 Tonasket Ave. | Tonasket, WA | No waiting list at this time | Senior and-or Disabled |
| Hilltop House | 1005 Terrace Street | Seattle, WA | No waiting list at this time | Senior and-or Disabled |
| Hillyard Plaza | 2808 E. Sanson Ave. | Spokane, WA | No waiting list at this time | Senior and-or Disabled |
| Huntington Court Senior Apartments | 306 E. Manitoba Ave | Ellensburg, WA | No waiting list at this time | Senior and-or Disabled |
| Kenwood Square | 1225 NW Nye Street | Pullman, WA | No waiting list at this time | Senior and-or Disabled |
| Kingston Ridge Apartments | 26659 NE Myrtle LN | Kingston, WA | No waiting list at this time | Individual and-or Family |
| Knoblock Apartments | 700 S 5th St | Dayton, WA | No waiting list at this time | Individual and-or Family |
| Lakeland Pointe I | 825 No Evelyn Dr | Moses Lake, WA | No waiting list at this time | Individual and-or Family |
| Lynnwood Rotary Center | 6425 196th St SW | Lynnwood, WA | No waiting list at this time | Senior and-or Disabled |
| McKinney Manor Apartments | 1916 East Madison Street | Seattle, WA | No waiting list at this time | Senior and-or Disabled |
| Mike Foye Apartments | 420 W Alder Avenue, #13 | Walla Walla, WA | No waiting list at this time | Senior and-or Disabled |
| Mill Pointe Apartments | 3111 132nd Street SE | Everett, WA | No waiting list at this time | Individual and-or Family |
| Mitchell Place Senior Residence | 1001 S. 336th St. | Federal Way, WA | No waiting list at this time | Senior and-or Disabled |
| Moses Lake Meadows | 1501 Monroe St. | Moses Lake, WA | No waiting list at this time | Individual and-or Family |
| Mountain View Apartments | 401 No. Spokane Ave. | Newport, WA | No waiting list at this time | Senior and-or Disabled |
| Naches House Apartments | 314 North Naches Avenue | Yakima, WA | No waiting list at this time | Senior and-or Disabled |
| North River | 245 5th St NE | East Wenatchee, WA | No waiting list at this time | Individual and-or Family |
| Northlake Grove Apartments | 18725 68th Ave. NE | Kenmore, WA | No waiting list at this time | Individual and-or Family |
| Olive Tower | 1624 Boren Ave | Seattle, WA | No waiting list at this time | Individual and-or Family |
| Olympic Pointe I | 3100 SE Orlando St | Port Orchard, WA | No waiting list at this time | Individual and-or Family |
| Olympic Pointe II | 3100 SE Orlando St. | Port Orchard, WA | No waiting list at this time | Individual and-or Family |
| Orchard Lane Apartments | 501 Orchard Lane | Tieton, WA | No waiting list at this time | Senior and-or Disabled |
| Park Place Apartments | 110 NE Brookdale LN NE | Bremerton, WA | No waiting list at this time | Individual and-or Family |
| Parkwood Twinhomes | 1410 Ida Belle Lane | Sunnyside, WA | No waiting list at this time | Individual and-or Family |
| Pend Oreille West | 100 No. Spokane West | Newport, WA | No waiting list at this time | Senior and-or Disabled |
| Pine Road Village | 528 W Lauridsen Blvd | Port Angeles, WA | No waiting list at this time | Senior and-or Disabled |
| Pinecrest | 2209 W Jay Street | Pasco, WA | No waiting list at this time | Individual and-or Family |
| Pioneer Park | 401 E Elm | Connell, WA | No waiting list at this time | Individual and-or Family |
| Pioneer Square Apartments | 220 SE Kamiaken | Pullman, WA | No waiting list at this time | Senior and-or Disabled |
| Pioneer Village Apartments | 719 West Third | Toppenish, WA | No waiting list at this time | Senior and-or Disabled |
| Port Orchard Valley Apartments | 4698 Conifer Park Drive | Port Orchard, WA | No waiting list at this time | Individual and-or Family |
| Prairie View Apartments | 12611 NE 99th Street | Vancouver, WA | No waiting list at this time | Individual and-or Family |
| Prosser Manor | 1403 Meade Ave. | Prosser, WA | No waiting list at this time | Senior and-or Disabled |
| Quail Ridge | 1026 W 10th Ave | Kennewick, WA | No waiting list at this time | Individual and-or Family |
| Scenic Vista Senior Apartments | 26404 104th Avenue SE | Kent, WA | No waiting list at this time | Senior and-or Disabled |
| Silverwood Park | 23006 30th Ave S | Des Moines, WA | No waiting list at this time | Individual and-or Family |
| Summer Ridge Apartments | 5701 30th Ave SE | Lacey, WA | No waiting list at this time | Individual and-or Family |
| Sunnyside Manor Apartments | 808 South Fourth Street | Sunnyside, WA | No waiting list at this time | Senior and-or Disabled |
| Sunridge Townhomes | 700 Bagley Dr | Sunnyside, WA | No waiting list at this time | Individual and-or Family |
| The Grand Hotel | 308 E Yakima Ave | Yakima, WA | No waiting list at this time | Senior and-or Disabled |
| Valley Green | 116 Ash Street South | Warden, WA | No waiting list at this time | Senior and-or Disabled |
| Views at Madison | 1615 19th Ave | Seattle, WA | No waiting list at this time | Individual and-or Family |
| Villa Apartments | 1106 Pike Street | Seattle, WA | No waiting list at this time | Individual and-or Family |
| Vintage at Bremerton | 1717 Sheridan Rd. | Bremerton, WA | No waiting list at this time | Senior and-or Disabled |
| Vivian McLean Place | 5425 Delridge Way SW | Seattle, WA | No waiting list at this time | Individual and-or Family |
| Washington Terrace Apartments | 120 6th Ave S | Seattle, WA | No waiting list at this time | Senior and-or Disabled |
| Westcott Apartments | 421 E Harrison Ave | Sunnyside, WA | No waiting list at this time | Individual and-or Family |
| Westminster Manor Apartments | 14701 Dayton Ave North | Shoreline, WA | No waiting list at this time | Senior and-or Disabled |
| Willow Park | 1328 Saul Road | Sunnyside, WA | No waiting list at this time | Senior and-or Disabled |
| Winton Woods II | 20043 Winton Lane NW | Poulsbo, WA | No waiting list at this time | Individual and-or Family |
| Admiralty Apartments | 129 Taylor Street | Port Townsend, WA | 1 to 3 months | Senior and-or Disabled |
| Austen Manor Apartments | 1222 Chestnut Street | Clarkston, WA | 1 to 3 months | Senior and-or Disabled |
| Bayshore Court | 510 Cedar Street | Chelan, WA | 1 to 3 months | Senior and-or Disabled |
| Bayview Gardens | 7822 272nd. N.W. | Stanwood, WA | 1 to 3 months | Senior and-or Disabled |
| Bayview Plaza | 714 H Street | Blaine, WA | 1 to 3 months | Senior and-or Disabled |
| Bishop Park | 819 Hancock St. | Port Townsend, WA | 1 to 3 months | Senior and-or Disabled |
| Brentwood Apartments | 3204 West 4th | Kennewick, WA | 1 to 3 months | Individual and-or Family |
| Brookwood Apartments | 606 East Manitoba | Ellensburg, WA | 1 to 3 months | Senior and-or Disabled |
| Candlewood Apartments | 1322 Harrison Avenue | Centralia, WA | 1 to 3 months | Senior and-or Disabled |
| Coulee City Gardens | 406 E Chelan | Coulee City, WA | 1 to 3 months | Individual and-or Family |
| Covington Place Senior Apartments | 26902 169th Pl. SE. | Covington, WA | 1 to 3 months | Senior and-or Disabled |
| Crowne Pointe Apartments | 2800 Limited Lane | Olympia, WA | 1 to 3 months | Individual and-or Family |
| Discovery View Retirement Apartments | 1051 Hancock Street | Port Townsend, WA | 1 to 3 months | Senior and-or Disabled |
| Esperanza Apartments | 6940 37th Avenue South | Seattle, WA | 1 to 3 months | Senior and-or Disabled |
| Fircrest Apartments | 1826 East Bel Air Dr. | Mount Vernon, WA | 1 to 3 months | Senior and-or Disabled |
| Fjord Manor | 19581 1st Ave NE | Poulsbo, WA | 1 to 3 months | Senior and-or Disabled |
| Galway Bay Apartments | 507 Eight Street | Sultan, WA | 1 to 3 months | Senior and-or Disabled |
| Gerard Park | 595 Linder Street | Friday Harbor, WA | 1 to 3 months | Senior and-or Disabled |
| Heritage Heights | 3818 N. Cook | Spokane, WA | 1 to 3 months | Senior and-or Disabled |
| Heritage Homes | W. 416 Crawford | Deer Park, WA | 1 to 3 months | Senior and-or Disabled |
| Lakeland Pointe II | 801 No. Evelyn Dr. | Moses Lake, WA | 1 to 3 months | Individual and-or Family |
| Montclair Apartments | 605 S. Kentucky | Granite Falls, WA | 1 to 3 months | Senior and-or Disabled |
| Montesano Harbor | 114 E. Marcy Avenue | Montesano, WA | 1 to 3 months | Senior and-or Disabled |
| Montesano Harbor Annex | 141 S. River Street | Montesano, WA | 1 to 3 months | Senior and-or Disabled |
| Mountain View | 14200 37th Ave. S. | Tukwila, WA | 1 to 3 months | Individual and-or Family |
| Narrows Apartments | 201 Shore Drive | Bremerton, WA | 1 to 3 months | Senior and-or Disabled |
| Oroville Gardens | 1522 Golden Street | Oroville, WA | 1 to 3 months | Senior and-or Disabled |
| Palouse Cove | 351 Palouse Cove Road | Palouse, WA | 1 to 3 months | Senior and-or Disabled |
| Pennsylvania Place Apartments | 103 E. Pennsylvania Ave. | Roslyn, WA | 1 to 3 months | Senior and-or Disabled |
| Pinetree Apartments | 5775 Golden Eagle Drive | Ferndale, WA | 1 to 3 months | Senior and-or Disabled |
| Pioneer Village Senior Apartments | 816 E. Sharon Ave | Moses Lake, WA | 1 to 3 months | Senior and-or Disabled |
| Quincy Vista Apartments | 119 D Street SE | Quincy, WA | 1 to 3 months | Senior and-or Disabled |
| Raymond House Apartments | 331 First Street | Raymond, WA | 1 to 3 months | Senior and-or Disabled |
| Sunny Acres Senior Housing | 401 East 5th St So. 49 | Chewelah, WA | 1 to 3 months | Senior and-or Disabled |
| The O'Malley Apartments | 707 E. Mission | Spokane, WA | 1 to 3 months | Senior and-or Disabled |
| Villa Kathleen | 535 No. Pine Street | Burlington, WA | 1 to 3 months | Senior and-or Disabled |
| Vineyard Apartments | 825 3rd Place | Mattawa, WA | 1 to 3 months | Individual and-or Family |
| Westfall Village Apartments | 3724 N. Cook | Spokane, WA | 1 to 3 months | Individual and-or Family |
| Westwind Manor | 301 Sid Snyder Dr. W. | Long Beach, WA | 1 to 3 months | Senior and-or Disabled |
| Wheatlands | 661 S Burke Ave. | Connell, WA | 1 to 3 months | Senior and-or Disabled |
| Angle Lake Court | 4010 South 188th Street | Seatac, WA | 3 to 6 months | Senior and-or Disabled |
| Bergan Place Apartments | 101 North 104th St. | Seattle, WA | 3 to 6 months | Individual and-or Family |
| Brandenwood Senior Apartments | 14520 NE 40th Street | Bellevue, WA | 3 to 6 months | Senior and-or Disabled |
| Centralia Manor Apartments | 303 West Pine Street | Centralia, WA | 3 to 6 months | Senior and-or Disabled |
| Charter House Apartments | 1307 Wheaton Way | Bremerton, WA | 3 to 6 months | Senior and-or Disabled |
| Chewelah Meadows | South 420 5th Street East | Chewelah, WA | 3 to 6 months | Senior and-or Disabled |
| Emerson Manor | 703 Simpson Ave. | Hoquiam, WA | 3 to 6 months | Senior and-or Disabled |
| Ephrata Manor Apartments | 15 D Street NE | Ephrata, WA | 3 to 6 months | Senior and-or Disabled |
| Friendship House I Apartments | 701 West Elizabeth | Monroe, WA | 3 to 6 months | Senior and-or Disabled |
| Friendship House II Apartments | 701 West Elizabeth | Monroe, WA | 3 to 6 months | Senior and-or Disabled |
| Glacier Village | 212 Glacier Ave No. | Eatonville, WA | 3 to 6 months | Senior and-or Disabled |
| Hampton Court Apartments | 700 North Cle Elum Street | Ellensburg, WA | 3 to 6 months | Senior and-or Disabled |
| Hearthstone Apartments | 1020 E. Campbell St | Medical Lake, WA | 3 to 6 months | Senior and-or Disabled |
| Lakeview Manor Apartments | 423 Beech Street | Moses Lake, WA | 3 to 6 months | Senior and-or Disabled |
| Maple Street | 1325 Maple Street | Wenatchee, WA | 3 to 6 months | Individual and-or Family |
| Market Terrace | 1115 NW Market St | Seattle, WA | 3 to 6 months | Senior and-or Disabled |
| Orcas Longhouse | 236 Prune Alley | Eastsound, WA | 3 to 6 months | Senior and-or Disabled |
| Port Orchard Vista | 900 Mitchell | Port Orchard, WA | 3 to 6 months | Senior and-or Disabled |
| Providence Blanchet House | 1700 Providence Lane | Centralia, WA | 3 to 6 months | Senior and-or Disabled |
| Providence Rossi House | 1700 Providence Lane | Centralia, WA | 3 to 6 months | Senior and-or Disabled |
| Rivergrove Apartments | 617 S.E. 4th Street | Battle Ground, WA | 3 to 6 months | Individual and-or Family |
| Suncrest Village | 251 South 5th Ave | Sequim, WA | 3 to 6 months | Senior and-or Disabled |
| Sunset Homes | 130 Garfield | Sumas, WA | 3 to 6 months | Individual and-or Family |
| Vasa Creek Woods Apartments | 15406 SE Newport Way | Bellevue, WA | 3 to 6 months | Senior and-or Disabled |
| Wenatchee House Apartments | 22 South Buchanan | Wenatchee, WA | 3 to 6 months | Senior and-or Disabled |
| Windsor Square Retirement Apartments | 9912 48th Dr NE | Marysville, WA | 3 to 6 months | Senior and-or Disabled |
| Alpine Ridge Retirement Apartments | 401 N. 17th Street | Mount Vernon, WA | 6 months to 1 year | Senior and-or Disabled |
| Anacortes Manor Apartments | 1110 24th Street | Anacortes, WA | 6 months to 1 year | Senior and-or Disabled |
| Apple Valley Apartments | 8611 Depot Road | Lynden, WA | 6 months to 1 year | Senior and-or Disabled |
| Ashwood Court Apartments | 11018 NE 11th St. | Bellevue, WA | 6 months to 1 year | Senior and-or Disabled |
| Berg Rose | 263 Mine St. | Leavenworth, WA | 6 months to 1 year | Senior and-or Disabled |
| Blair Gardens | 112 Blair Drive | Everson, WA | 6 months to 1 year | Senior and-or Disabled |
| Cambridge Cove | 470 S.E. 4th | Oak Harbor, WA | 6 months to 1 year | Senior and-or Disabled |
| Camelot Society Group Homes | 18606 Bothell Way NE | Bothell, WA | 6 months to 1 year | Senior and-or Disabled |
| Cascade Apartments | 106 W. Wallace | Granite Falls, WA | 6 months to 1 year | Senior and-or Disabled |
| Cascade Manor Senior Apartments | 101 S. Pearl St. | Ellensburg, WA | 6 months to 1 year | Senior and-or Disabled |
| Cascade Park Senior Apartments | 440 Main Ave S | North Bend, WA | 6 months to 1 year | Senior and-or Disabled |
| Cashmere Manor Apartments | 100 North Street | Cashmere, WA | 6 months to 1 year | Senior and-or Disabled |
| Cashmere Park | 302 Fisher Street | Cashmere, WA | 6 months to 1 year | Senior and-or Disabled |
| Chehalis Valley | 1025 SW 20th St. | Chehalis, WA | 6 months to 1 year | Individual and-or Family |
| Chelsea Apartments | 280 NE Izett Street | Oak Harbor, WA | 6 months to 1 year | Senior and-or Disabled |
| Conifer Ridge Senior Apartments | 1721 Fircrest Dr. SE | Port Orchard, WA | 6 months to 1 year | Senior and-or Disabled |
| Corridor Apartments | 2802 Russell Rd | Centralia, WA | 6 months to 1 year | Individual and-or Family |
| Creekside Apartments | 466 Park St | Shelton, WA | 6 months to 1 year | Individual and-or Family |
| Eastwood Square | 14531 NE 35th Street | Bellevue, WA | 6 months to 1 year | Individual and-or Family |
| Elizabeth James Senior Housing | 109 23rd Ave. East | Seattle, WA | 6 months to 1 year | Senior and-or Disabled |
| Elma Gardens | 309 E. Martin | Elma, WA | 6 months to 1 year | Senior and-or Disabled |
| Emerson Manor Apartments | 702 North Emerson | Wenatchee, WA | 6 months to 1 year | Senior and-or Disabled |
| Finch Place | 215 Finch Pl. SW | Bainbridge Island, WA | 6 months to 1 year | Senior and-or Disabled |
| Golden Elm | 1323 Battersby Ave | Enumclaw, WA | 6 months to 1 year | Senior and-or Disabled |
| Greenbrier Heights Senior Apartments | 14390 189th Place | Woodinville, WA | 6 months to 1 year | Senior and-or Disabled |
| Harbor Villa | 403 E. State Street | La Conner, WA | 6 months to 1 year | Senior and-or Disabled |
| Heritage | 134 E. Grover Street | Lynden, WA | 6 months to 1 year | Senior and-or Disabled |
| Heritage Court | 701 Washington Street | Grandview, WA | 6 months to 1 year | Senior and-or Disabled |
| Heron Run | 7021 NE 182nd Street | Kenmore, WA | 6 months to 1 year | Individual and-or Family |
| Hifumi En Apartments | 926 E. 8th Ave | Spokane, WA | 6 months to 1 year | Senior and-or Disabled |
| Island Meadows | 360 Carter Ave | Friday Harbor, WA | 6 months to 1 year | Senior and-or Disabled |
| J.G. Commons Apartments | 17300 96th Place SW | Vashon Island, WA | 6 months to 1 year | Senior and-or Disabled |
| Killion Court | 405 NW Killion Road | Yelm, WA | 6 months to 1 year | Senior and-or Disabled |
| Laurelwood Apartments | 3444 Erickson St. | Gig Harbor, WA | 6 months to 1 year | Senior and-or Disabled |
| Magnolia Square Apartments | 407 SW 20th Ave. | Battleground, WA | 6 months to 1 year | Senior and-or Disabled |
| Morton Senior Citizen's Center | 302 First Street | Morton, WA | 6 months to 1 year | Senior and-or Disabled |
| Northridge | 705 Westwind Dr. | Zillah, WA | 6 months to 1 year | Senior and-or Disabled |
| Pilchuck II | 1724 Grove Street | Marysville, WA | 6 months to 1 year | Senior and-or Disabled |
| Providence Elizabeth House | 3201 SW Graham | Seattle, WA | 6 months to 1 year | Senior and-or Disabled |
| Rainbow Park | 140 N. Summit Rd. | McCleary, WA | 6 months to 1 year | Senior and-or Disabled |
| Rainier Apartments | 202 Edwards Street SW | Yelm, WA | 6 months to 1 year | Senior and-or Disabled |
| Rainier View II | 2649 Warner Ave W. | Enumclaw, WA | 6 months to 1 year | Senior and-or Disabled |
| Rainier View Senior Apartments | 1410 62nd Ave E | Fife, WA | 6 months to 1 year | Senior and-or Disabled |
| Ridgeview Terrace | 1500 William Way | Mount Vernon, WA | 6 months to 1 year | Senior and-or Disabled |
| Riverside Landing Senior Apartments | 10130 W. Riverside Drive | Bothell, WA | 6 months to 1 year | Senior and-or Disabled |
| Russell Road I Apartments | 2802 Russell Road | Centralia, WA | 6 months to 1 year | Individual and-or Family |
| Russell Road II Apartments | 2802 Russell Rd | Centralia, WA | 6 months to 1 year | Individual and-or Family |
| Sedro Villa Apartments | 829 Reed Street | Sedro Woolley, WA | 6 months to 1 year | Senior and-or Disabled |
| Silvercrest Apartments | 9725 Danwood Lane NW | Silverdale, WA | 6 months to 1 year | Senior and-or Disabled |
| Silverwood Apartments | 1103 29th St | Anacortes, WA | 6 months to 1 year | Senior and-or Disabled |
| Sno-Ridge Apartments | 401 Stow Ave. South | North Bend, WA | 6 months to 1 year | Senior and-or Disabled |
| Southcreek I Apartments | 1101 Scammon Creek Rd. | Centralia, WA | 6 months to 1 year | Individual and-or Family |
| Southcreek II Apartments | 1013 Scammon Creek Rd. | Centralia, WA | 6 months to 1 year | Individual and-or Family |
| Stewart House | 80 Stewart Street | Seattle, WA | 6 months to 1 year | Senior and-or Disabled |
| Suncrest I | 201 E. Prairie | Sequim, WA | 6 months to 1 year | Senior and-or Disabled |
| Suncrest II | 213 E. Prairie | Sequim, WA | 6 months to 1 year | Senior and-or Disabled |
| The Falls | 550 East 8th Avenue | Kettle Falls, WA | 6 months to 1 year | Senior and-or Disabled |
| Village Green Apartments | 3883 Madrona Dr SE | Port Orchard, WA | 6 months to 1 year | Senior and-or Disabled |
| Virginia Villa Apartments | 200 High School Rd. NE, | Bainbridge Island, WA | 6 months to 1 year | Senior and-or Disabled |
| Warden Farm Homes | 909 S County Road | Warden, WA | 6 months to 1 year | Individual and-or Family |
| Whitehorse Apartments | 555 Elwell | Darrington, WA | 6 months to 1 year | Senior and-or Disabled |
| Alaska House Apartments | 4545 42nd Ave SW | Seattle, WA | Over a year | Senior and-or Disabled |
| Bellevue Manor Apartments | 143 Bellevue Way SE | Bellevue, WA | Over a year | Senior and-or Disabled |
| Beverly Park Group Home | 150 SW 114th Street | Seattle, WA | Over a year | Senior and-or Disabled |
| Cabrini Senior | 909 Boren Ave | Seattle, WA | Over a year | Senior and-or Disabled |
| CherryBrook Apartments | 511 SE 2nd Street | Battleground, WA | Over a year | Senior and-or Disabled |
| Chestnut Grove Senior Apartments | 610 S Chestnut | Moses Lake, WA | Over a year | Senior and-or Disabled |
| El Nor Apartments | 117 18th Avenue | Seattle, WA | Over a year | Senior and-or Disabled |
| Genesee Apartments | 4425 MLK Way So. | Seattle, WA | Over a year | Senior and-or Disabled |
| Glenwood Apartments | 9808 4th St NE | Lake Stevens, WA | Over a year | Senior and-or Disabled |
| Greenbrier Family Apartments | 18746 144th Avenue NE | Woodinville, WA | Over a year | Individual and-or Family |
| Harmony House Apartments | 1100 North 13th | Shelton, WA | Over a year | Senior and-or Disabled |
| Historic Cooper School Artist Studios | 4408 Delridge Way SW | Seattle, WA | Over a year | Individual and-or Family |
| International Place | 1701 E 44th St. | Tacoma, WA | Over a year | Senior and-or Disabled |
| Kirkland Plaza | 320 6th Avenue | Kirkland, WA | Over a year | Senior and-or Disabled |
| Lake Village East | 420 97th Dr. NE | Lake Stevens, WA | Over a year | Senior and-or Disabled |
| Lincoln Park Group Home | 6935 Fauntleroy Ave SW | Seattle, WA | Over a year | Senior and-or Disabled |
| Loyal Heights Manor | 7547 24th Ave NW | Seattle, WA | Over a year | Senior and-or Disabled |
| Mary Ruth Manor | 100 20th Ave. East | Seattle, WA | Over a year | Individual and-or Family |
| Morning Calm | 4208 156th St. SW | Lynnwood, WA | Over a year | Senior and-or Disabled |
| Morningside Senior Apartments | 703 Quince St. | Omak, WA | Over a year | Senior and-or Disabled |
| Nia Apartments | 9935 8th Ave. SW | Seattle, WA | Over a year | Senior and-or Disabled |
| Patricia Harris Manor Apartments | 16304 NE 81st Street | Redmond, WA | Over a year | Senior and-or Disabled |
| Pilchuck I | 1724 Grove Street | Marysville, WA | Over a year | Senior and-or Disabled |
| Plum Court Apartments | 451 4th Avenue South | Kirkland, WA | Over a year | Individual and-or Family |
| Price Arms Apartments | 1722 and 1724 19th Avenue | Seattle, WA | Over a year | Individual and-or Family |
| Providence Gamelin House | 4515 Martin Luther King Jr. Way S | Seattle, WA | Over a year | Senior and-or Disabled |
| Providence Peter Claver House | 7101 38th Ave South | Seattle, WA | Over a year | Senior and-or Disabled |
| Sterling Senior Housing | 528 Sterling Drive | Bellingham, WA | Over a year | Senior and-or Disabled |
| Summerwood Apartments | 9805 Avondale Rd. NE | Redmond, WA | Over a year | Individual and-or Family |
| Surf Pines Apartments | 141 1st Ave. N. | Ilwaco, WA | Over a year | Senior and-or Disabled |
| Tashiro-Kaplan Artist Lofts | 115 Prefontaine Place South | Seattle, WA | Over a year | Individual and-or Family |
| The Highlands | 542 South Summit | Colville, WA | Over a year | Senior and-or Disabled |
| Vashon Manor Apartments | 17200 97th Place SW | Vashon Island, WA | Over a year | Senior and-or Disabled |
| Westwood Heights East | 9440 27th Ave SW | Seattle, WA | Over a year | Individual and-or Family |
| Wishing Well II Apartments | 4300 88th Street NE | Marysville, WA | Over a year | Senior and-or Disabled |
If you have questions, comments or suggestions about aptfinder.org, please click here to send us feedback. |