click any of the buttons above to navigate the site |
click to sort by name |
click to sort by address |
click to sort by city |
click to sort by wait length |
click to sort by section |
| Adams House Apartments | 401 West Broadway | Ritzville, WA | No waiting list at this time | Senior and-or Disabled |
| Airway Pointe Senior | 13520 W 6th Ave | Airway Heights, WA | No waiting list at this time | Senior and-or Disabled |
| Alpine Ridge Retirement Apartments | 401 N. 17th Street | Mount Vernon, WA | No waiting list at this time | Senior and-or Disabled |
| Bayshore Court | 510 Cedar | Chelan, WA | No waiting list at this time | Senior and-or Disabled |
| Cambridge Apartments | 1429 Johnson Rd | Centralia, WA | No waiting list at this time | Senior and-or Disabled |
| Covington Place Retirement Apartments | 26906 169th Pl. SE | Covington, WA | No waiting list at this time | Senior and-or Disabled |
| Discovery View Retirement Apartments | 1051 Hancock Street | Port Townsend, WA | No waiting list at this time | Senior and-or Disabled |
| Evergreen Manor | 7649 So. Rietze | Concrete, WA | No waiting list at this time | Senior and-or Disabled |
| Fairview Senior Housing | 508 E. 2nd Street | Warden, WA | No waiting list at this time | Senior and-or Disabled |
| Harbor Manor Apartments | 411 10th Street | Hoquiam, WA | No waiting list at this time | Senior and-or Disabled |
| Harbor View Manor | 919 South Fawcett Avenue | Tacoma, WA | No waiting list at this time | Senior and-or Disabled |
| Hillcrest Village | 501 N.W. Armstrong | Wilbur, WA | No waiting list at this time | Senior and-or Disabled |
| Hillside Park | 515 Tonasket Ave. | Tonasket, WA | No waiting list at this time | Senior and-or Disabled |
| Kenwood Square | 1225 NW Nye Street | Pullman, WA | No waiting list at this time | Senior and-or Disabled |
| McKinney Manor Apartments | 1916 East Madison Street | Seattle, WA | No waiting list at this time | Senior and-or Disabled |
| Naches House Apartments | 314 North Naches Avenue | Yakima, WA | No waiting list at this time | Senior and-or Disabled |
| Pioneer Square Apartments | 220 SE Kamiaken | Pullman, WA | No waiting list at this time | Senior and-or Disabled |
| Pioneer Village Apartments | 719 West Third | Toppenish, WA | No waiting list at this time | Senior and-or Disabled |
| Pioneer Village Senior Apartments | 816 E. Sharon Ave | Moses Lake, WA | No waiting list at this time | Senior and-or Disabled |
| Prosser Manor | 1403 Meade Ave. | Prosser, WA | No waiting list at this time | Senior and-or Disabled |
| Radcliffe Place Senior Apartments | 13510 SE 272nd St | Kent, WA | No waiting list at this time | Senior and-or Disabled |
| Sterling Senior | 528 Sterling Drive | Bellingham, WA | No waiting list at this time | Senior and-or Disabled |
| Sunnyside Manor Apartments | 808 South Fourth Street | Sunnyside, WA | No waiting list at this time | Senior and-or Disabled |
| The Grand Hotel | 308 E Yakima Ave | Yakima, WA | No waiting list at this time | Senior and-or Disabled |
| Washington Terrace Apartments | 120 6th Ave S | Seattle, WA | No waiting list at this time | Senior and-or Disabled |
| Westminster Manor Apartments | 14701 Dayton Ave North | Shoreline, WA | No waiting list at this time | Senior and-or Disabled |
| Willow Park | 1328 Saul Road | Sunnyside, WA | No waiting list at this time | Senior and-or Disabled |
| Austen Manor Apartments | 1222 Chestnut Street | Clarkston, WA | 1 to 3 months | Senior and-or Disabled |
| Bishop Park | 819 Hancock St. | Port Townsend, WA | 1 to 3 months | Senior and-or Disabled |
| Esperanza Apartments | 6940 37th Avenue South | Seattle, WA | 1 to 3 months | Senior and-or Disabled |
| Fircrest Apartments | 1826 East Bel Air Dr. | Mount Vernon, WA | 1 to 3 months | Senior and-or Disabled |
| Garden Court Apartments | 420 W Alder Avenue, #13 | Walla Walla, WA | 1 to 3 months | Senior and-or Disabled |
| Hampton Court Apartments | 700 North Cle Elum Street | Ellensburg, WA | 1 to 3 months | Senior and-or Disabled |
| Heritage Heights | 3818 N. Cook | Spokane, WA | 1 to 3 months | Senior and-or Disabled |
| Lynnwood Rotary Center | 6425 196th St SW | Lynnwood, WA | 1 to 3 months | Senior and-or Disabled |
| Mike Foye Apartments | 420 W Alder Avenue, #13 | Walla Walla, WA | 1 to 3 months | Senior and-or Disabled |
| Montclair Apartments | 605 S. Kentucky | Granite Falls, WA | 1 to 3 months | Senior and-or Disabled |
| Oroville Gardens | 1522 Golden Street | Oroville, WA | 1 to 3 months | Senior and-or Disabled |
| Pacific Place Apartments | 208 Central Ave. | South Bend, WA | 1 to 3 months | Senior and-or Disabled |
| Palouse Cove | 351 Palouse Cove Road | Palouse, WA | 1 to 3 months | Senior and-or Disabled |
| Pennsylvania Place Apartments | 103 Pennsylvania Ave. | Roslyn, WA | 1 to 3 months | Senior and-or Disabled |
| Quincy Vista Apartments | 119 D Street SE | Quincy, WA | 1 to 3 months | Senior and-or Disabled |
| Sunny Acres Senior Housing | 401 East 5th St So. 49 | Chewelah, WA | 1 to 3 months | Senior and-or Disabled |
| Vasa Creek Woods Apartments | 15406 SE Newport Way | Bellevue, WA | 1 to 3 months | Senior and-or Disabled |
| Westwind Manor | 301 Sid Snyder Dr. W. | Long Beach, WA | 1 to 3 months | Senior and-or Disabled |
| Wheatlands | 661 S Burke Ave. | Connell, WA | 1 to 3 months | Senior and-or Disabled |
| Alder House | 925 East Alder Street | Seattle, WA | 3 to 6 months | Senior and-or Disabled |
| Allegre Villa | 207 E Walnut | Winlock, WA | 3 to 6 months | Senior and-or Disabled |
| Angle Lake Court | 4010 South 188th Street | Seatac, WA | 3 to 6 months | Senior and-or Disabled |
| Ashwood Court Apartments | 11018 NE 11th St. | Bellevue, WA | 3 to 6 months | Senior and-or Disabled |
| Brandenwood Senior Apartments | 14520 NE 40th Street | Bellevue, WA | 3 to 6 months | Senior and-or Disabled |
| Brookwood Apartments | 606 East Manitoba | Ellensburg, WA | 3 to 6 months | Senior and-or Disabled |
| Candlewood Apartments | 1322 Harrison Avenue | Centralia, WA | 3 to 6 months | Senior and-or Disabled |
| Centralia Manor Apartments | 303 West Pine Street | Centralia, WA | 3 to 6 months | Senior and-or Disabled |
| Charter House Apartments | 1307 Wheaton Way | Bremerton, WA | 3 to 6 months | Senior and-or Disabled |
| Chewelah Meadows | South 420 5th Street East | Chewelah, WA | 3 to 6 months | Senior and-or Disabled |
| Cle Elum Manor | 100 No. Pennsylvania Ave | Cle Elum, WA | 3 to 6 months | Senior and-or Disabled |
| Ephrata Manor Apartments | 15 D Street NE | Ephrata, WA | 3 to 6 months | Senior and-or Disabled |
| Galway Bay Apartments | 507 Eight Street | Sultan, WA | 3 to 6 months | Senior and-or Disabled |
| Glacier Village | 212 Glacier Ave No. | Eatonville, WA | 3 to 6 months | Senior and-or Disabled |
| Hearthstone Apartments | 1020 E. Campbell St | Medical Lake, WA | 3 to 6 months | Senior and-or Disabled |
| Heritage Court | 701 Washington Street | Grandview, WA | 3 to 6 months | Senior and-or Disabled |
| Hilltop House | 1005 Terrace Street | Seattle, WA | 3 to 6 months | Senior and-or Disabled |
| Lakeview Park Apartments | 423 Beech Street | Moses Lake, WA | 3 to 6 months | Senior and-or Disabled |
| Mitchell Place Senior Residence | 1001 S. 336th St. | Federal Way, WA | 3 to 6 months | Senior and-or Disabled |
| Orcas Longhouse | 236 Prune Alley | Eastsound, WA | 3 to 6 months | Senior and-or Disabled |
| Pine Road Village | 528 W Lauridsen Blvd | Port Angeles, WA | 3 to 6 months | Senior and-or Disabled |
| Pinetree Apartments | 5775 Golden Eagle Drive | Ferndale, WA | 3 to 6 months | Senior and-or Disabled |
| Providence Blanchet House | 1700 Providence Lane | Centralia, WA | 3 to 6 months | Senior and-or Disabled |
| Providence Rossi House | 1700 Providence Lane | Centralia, WA | 3 to 6 months | Senior and-or Disabled |
| Raymond House Apartments | 331 First Street | Raymond, WA | 3 to 6 months | Senior and-or Disabled |
| Scenic Vista Senior Apartments | 26404 104th Avenue SE | Kent, WA | 3 to 6 months | Senior and-or Disabled |
| Sno-Ridge Apartments | 401 Stow Ave. South | North Bend, WA | 3 to 6 months | Senior and-or Disabled |
| Southgate Terrace | 1100 South Pearl St. | Centralia, WA | 3 to 6 months | Senior and-or Disabled |
| Suncrest Village | 251 South 5th Ave | Sequim, WA | 3 to 6 months | Senior and-or Disabled |
| Sunset Homes | 130 Garfield | Sumas, WA | 3 to 6 months | Senior and-or Disabled |
| True Vine Senior Citizen Center | 1819 So. Mason | Tacoma, WA | 3 to 6 months | Senior and-or Disabled |
| Windsor Square Retirement Apartments | 9912 48th Dr NE | Marysville, WA | 3 to 6 months | Senior and-or Disabled |
| Anacortes Manor Apartments | 1110 24th Street | Anacortes, WA | 6 months to 1 year | Senior and-or Disabled |
| Apple Valley Apartments | 8611 Depot Road | Lynden, WA | 6 months to 1 year | Senior and-or Disabled |
| Bayview Gardens | 7822 272nd. N.W. | Stanwood, WA | 6 months to 1 year | Senior and-or Disabled |
| Berg Rose | 263 Mine St. | Leavenworth, WA | 6 months to 1 year | Senior and-or Disabled |
| Bernadette Place | 925 N. A St. | Spokane, WA | 6 months to 1 year | Senior and-or Disabled |
| Camelot Society Group Homes | 18606 Bothell Way NE | Bothell, WA | 6 months to 1 year | Senior and-or Disabled |
| Cascade Apartments | 106 W. Wallace | Granite Falls, WA | 6 months to 1 year | Senior and-or Disabled |
| Cascade Park Senior Apartments | 440 Main Ave S | North Bend, WA | 6 months to 1 year | Senior and-or Disabled |
| Cashmere Manor Apartments | 100 North Street | Cashmere, WA | 6 months to 1 year | Senior and-or Disabled |
| Cashmere Park | 302 Fisher Street | Cashmere, WA | 6 months to 1 year | Senior and-or Disabled |
| Cedar Park Apartments | 525 E. Cedar Blvd | Othello, WA | 6 months to 1 year | Senior and-or Disabled |
| Chelsea Apartments | 280 NE Izett Street | Oak Harbor, WA | 6 months to 1 year | Senior and-or Disabled |
| Claridge Court | 1235 Landes St. | Port Townsend, WA | 6 months to 1 year | Senior and-or Disabled |
| Conifer Ridge Senior Apartments | 1721 Fircrest Dr. SE | Port Orchard, WA | 6 months to 1 year | Senior and-or Disabled |
| Emerson Manor | 703 Simpson Ave. | Hoquiam, WA | 6 months to 1 year | Senior and-or Disabled |
| Emerson Manor Apartments | 702 North Emerson | Wenatchee, WA | 6 months to 1 year | Senior and-or Disabled |
| Finch Place | 215 Finch Pl. SW | Bainbridge Island, WA | 6 months to 1 year | Senior and-or Disabled |
| Golden Elm | 1323 Battersby Ave | Enumclaw, WA | 6 months to 1 year | Senior and-or Disabled |
| Greenbrier Heights Senior Apartments | 14390 189th Place | Woodinville, WA | 6 months to 1 year | Senior and-or Disabled |
| Harbor Villa | 403 E. State Street | La Conner, WA | 6 months to 1 year | Senior and-or Disabled |
| Harmony House Apartments | 1100 North 13th | Shelton, WA | 6 months to 1 year | Senior and-or Disabled |
| Heritage | 134 E. Grover Street | Lynden, WA | 6 months to 1 year | Senior and-or Disabled |
| Hifumi En Apartments | 926 E. 8th Ave | Spokane, WA | 6 months to 1 year | Senior and-or Disabled |
| Huntington Court Senior Apartments | 306 E. Manitoba Ave | Ellensburg, WA | 6 months to 1 year | Senior and-or Disabled |
| International Place | 1701 E 44th St. | Tacoma, WA | 6 months to 1 year | Senior and-or Disabled |
| Island Meadows | 360 Carter Ave | Friday Harbor, WA | 6 months to 1 year | Senior and-or Disabled |
| J.G. Commons Apartments | 17300 96th Place SW | Vashon Island, WA | 6 months to 1 year | Senior and-or Disabled |
| Killion Court | 405 NW Killion Road | Yelm, WA | 6 months to 1 year | Senior and-or Disabled |
| Magnolia Square Apartments | 407 SW 20th Ave. | Battleground, WA | 6 months to 1 year | Senior and-or Disabled |
| Market Terrace | 1115 NW Market St | Seattle, WA | 6 months to 1 year | Senior and-or Disabled |
| Marysville Quilceda Meadows | 4520 84th St NE | Marysville, WA | 6 months to 1 year | Senior and-or Disabled |
| Montesano Harbor Annex | 141 S. River Street | Montesano, WA | 6 months to 1 year | Senior and-or Disabled |
| Nia Apartments | 815 SW 99th Street | Seattle, WA | 6 months to 1 year | Senior and-or Disabled |
| Northridge | 705 Westwind Dr. | Zillah, WA | 6 months to 1 year | Senior and-or Disabled |
| Omak Park | 122 North Juniper | Omak, WA | 6 months to 1 year | Senior and-or Disabled |
| Orchard Lane Apartments | 501 Orchard Lane | Tieton, WA | 6 months to 1 year | Senior and-or Disabled |
| Pilchuck I | 1724 Grove Street | Marysville, WA | 6 months to 1 year | Senior and-or Disabled |
| Pilchuck II | 1724 Grove Street | Marysville, WA | 6 months to 1 year | Senior and-or Disabled |
| Pilchuck Ridge Senior | 226 6th Street | Snohomish, WA | 6 months to 1 year | Senior and-or Disabled |
| Providence Elizabeth House | 3201 SW Graham | Seattle, WA | 6 months to 1 year | Senior and-or Disabled |
| Providence Vincent House | 1423 First Avenue | Seattle, WA | 6 months to 1 year | Senior and-or Disabled |
| Rainbow Park | 16 Summit Rd. | McCleary, WA | 6 months to 1 year | Senior and-or Disabled |
| Rainier Apartments | 202 Edwards Street SW | Yelm, WA | 6 months to 1 year | Senior and-or Disabled |
| Rainier View II | 2649 Warner Ave W. | Enumclaw, WA | 6 months to 1 year | Senior and-or Disabled |
| Rainier View Senior Apartments | 1410 62nd Ave E | Fife, WA | 6 months to 1 year | Senior and-or Disabled |
| Ridgeview Terrace | 1500 William Way | Mount Vernon, WA | 6 months to 1 year | Senior and-or Disabled |
| Riverside Landing Senior Apartments | 10130 W. Riverside Drive | Bothell, WA | 6 months to 1 year | Senior and-or Disabled |
| Sedro Villa Apartments | 829 Reed Street | Sedro Woolley, WA | 6 months to 1 year | Senior and-or Disabled |
| Silvercrest Apartments | 9725 Danwood Lane NW | Silverdale, WA | 6 months to 1 year | Senior and-or Disabled |
| Silverwood Apartments | 1103 29th St | Anacortes, WA | 6 months to 1 year | Senior and-or Disabled |
| Stewart House | 80 Stewart Street | Seattle, WA | 6 months to 1 year | Senior and-or Disabled |
| Suncrest I | 201 E. Prairie | Sequim, WA | 6 months to 1 year | Senior and-or Disabled |
| Suncrest II | 213 E. Prairie | Sequim, WA | 6 months to 1 year | Senior and-or Disabled |
| The Falls | 550 East 8th Avenue | Kettle Falls, WA | 6 months to 1 year | Senior and-or Disabled |
| Village Green Apartments | 3883 Madrona Dr SE | Port Orchard, WA | 6 months to 1 year | Senior and-or Disabled |
| Wenatchee House Apartments | 22 South Buchanan | Wenatchee, WA | 6 months to 1 year | Senior and-or Disabled |
| Willow Glen Apartments | 380 Ryan Road | Buckley, WA | 6 months to 1 year | Senior and-or Disabled |
| Bellevue Manor Apartments | 143 Bellevue Way SE | Bellevue, WA | Over a year | Senior and-or Disabled |
| Beverly Park Group Home | 150 SW 114th Street | Seattle, WA | Over a year | Senior and-or Disabled |
| Blair Gardens | 112 Blair Drive | Everson, WA | Over a year | Senior and-or Disabled |
| Cambridge Cove | 470 S.E. 4th | Oak Harbor, WA | Over a year | Senior and-or Disabled |
| Cascade Manor Senior Apartments | 101 S. Pearl St. | Ellensburg, WA | Over a year | Senior and-or Disabled |
| CherryBrook Apartments | 511 SE 2nd Street | Battleground, WA | Over a year | Senior and-or Disabled |
| Chestnut Grove Apartments | 610 S Chestnut | Moses Lake, WA | Over a year | Senior and-or Disabled |
| Conbela Apartments | 8424 Delridge Way SW | Seattle, WA | Over a year | Senior and-or Disabled |
| El Nor Apartments | 117 18th Avenue | Seattle, WA | Over a year | Senior and-or Disabled |
| Elizabeth James Senior Housing | 109 23rd Ave. East | Seattle, WA | Over a year | Senior and-or Disabled |
| Ellsworth House | 2720 76th Ave. SE | Mercer Island, WA | Over a year | Senior and-or Disabled |
| Elma Gardens | 309 E. Martin | Elma, WA | Over a year | Senior and-or Disabled |
| Friendship House I Apartments | 701 West Elizabeth | Monroe, WA | Over a year | Senior and-or Disabled |
| Friendship House II Apartments | 701 West Elizabeth | Monroe, WA | Over a year | Senior and-or Disabled |
| Genesee Apartments | 4425 MLK Way So. | Seattle, WA | Over a year | Senior and-or Disabled |
| Glenwood Apartments | 9808 4th St NE | Lake Stevens, WA | Over a year | Senior and-or Disabled |
| Heron Landing | 7025 NE 182nd Street | Kenmore, WA | Over a year | Senior and-or Disabled |
| Highlands East Apartments | 700 NW 185th | Shoreline, WA | Over a year | Senior and-or Disabled |
| Imperial House | 520 South Main Street | Seattle, WA | Over a year | Senior and-or Disabled |
| Kirkland Plaza | 320 6th Avenue | Kirkland, WA | Over a year | Senior and-or Disabled |
| Lake Village East | 420 97th Dr. NE | Lake Stevens, WA | Over a year | Senior and-or Disabled |
| Lakewood Apartments | 1500 SW 112th Street | Seattle, WA | Over a year | Senior and-or Disabled |
| LaSalle Apartments | 85 Pike Street | Seattle, WA | Over a year | Senior and-or Disabled |
| Laurelwood Apartments | 3444 Erickson St. | Gig Harbor, WA | Over a year | Senior and-or Disabled |
| Lincoln Park Group Home | 6935 Fauntleroy Ave SW | Seattle, WA | Over a year | Senior and-or Disabled |
| Loyal Heights Manor | 7547 24th Ave NW | Seattle, WA | Over a year | Senior and-or Disabled |
| Morning Calm | 4208 156th St. SW | Lynnwood, WA | Over a year | Senior and-or Disabled |
| Morningside Senior Apartments | 703 Quince St. | Omak, WA | Over a year | Senior and-or Disabled |
| Patricia Harris Manor Apartments | 16304 NE 81st Street | Redmond, WA | Over a year | Senior and-or Disabled |
| Providence Gamelin House | 4515 Martin Luther King Jr. Way S | Seattle, WA | Over a year | Senior and-or Disabled |
| Providence Peter Claver House | 7101 38th Ave South | Seattle, WA | Over a year | Senior and-or Disabled |
| Surf Pines Apartments | 141 1st Ave. N. | Ilwaco, WA | Over a year | Senior and-or Disabled |
| Tahoma House Group Home | 4202 South 64th Street | Tacoma, WA | Over a year | Senior and-or Disabled |
| Valleywood Apartments | 801 I Street | Auburn, WA | Over a year | Senior and-or Disabled |
| Vashon Manor Apartments | 17200 97th Place SW | Vashon Island, WA | Over a year | Senior and-or Disabled |
| Whitehorse Apartments | 555 Elwell | Darrington, WA | Over a year | Senior and-or Disabled |
| Wishing Well I Apartments | 4300 88th Street NE | Marysville, WA | Over a year | Senior and-or Disabled |
| Wishing Well II Apartments | 4300 88th Street NE | Marysville, WA | Over a year | Senior and-or Disabled |
If you have questions, comments or suggestions about aptfinder.org, please click here to send us feedback. |